FR610

OptiGreen Series

Ultra-premium fuel efficient steer-position tire

The ultra premium and EPA SmartWay®-verified Double Coin FR610 is a fuel efficient, low rolling resistance steer-position truck tire built for multiple applications. It is engineered to deliver excellent traction, long-term performance and a low total cost of ownership.

FR610 Highlights

  • Advanced tread compounds and internal construction provide low rolling resistance and longer mileage
  • Extensive siping and defense grooves in the tread design provides even wear while maintaining excellent traction
  • 19/32" tread depth with equalizer rib in channel to promote long original mileage
  • 19/32" tread depth with equalizer rib in channel to promote long original mileage
  • Advanced tread compounds and internal construction provide low rolling resistance and longer mileage

FR610 Specifications

Product Code Size Ply Rating Load Range Load Index Speed Symbol Overall Diameter (inch) Section Width (inch) Tread Depth (32nds) RIM Single Max Load/Pressure Dual Max Load/Pressure Static Load Radius Revs per Mile Weight (lb) Tire Type
1133781255 11R22.5 14 G 144/142 L 41.4 11.0 20 8.25 6175lb/105psi 5840lb/105psi 19.4 500 118 TL
1133781256 11R22.5 16 H 148/145 L 41.4 11.0 20 8.25 6940lb/123psi 6390lb/123psi 19.4 500 118 TL
1133789255 295/75R22.5 14 G 144/141 L 40.3 11.7 20 9.00 6175lb/110psi 5675lb/110psi 18.8 516 116 TL
1133789256 295/75R22.5 16 H 146/143 L 40.3 11.7 20 9.00 6610lb/120psi 6005lb/120psi 18.8 516 116 TL
1133781455 11R24.5 14 G 146/143 L 43.2 10.9 20 8.25 6610lb/105psi 6005lb/105psi 20.1 480 117 TL
1133781456 11R24.5 16 H 149/146 L 43.2 10.9 20 8.25 7160lb/120psi 6610lb/120psi 20.1 480 117 TL
1133788455 285/75R24.5 14 G 144/141 L 41.5 10.9 20 8.25 6175lb/110psi 5675lb/110psi 19.5 501 117 TL

FR610 Resources

Click on a link below for more information

Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.

Gary Stevens, Prevost Bus Owner Operator

DOUBLE COIN
DEALER LOCATOR APP