RLB1

Premium open shoulder drive-position tire

The Double Coin RLB1 drive-position commercial truck tire delivers long tire life and features an aggressive and deep open shoulder tread design that provides a biting grip and solid traction in rain, snow and mud.

RLB1 Highlights

  • Open shoulder design provides excellent traction in wet/dry conditions; deep 26/32" tread depth for long original mileage
  • Full-depth siping provides excellent performance throughout the life of the tread
  • Heavy duty casing for stability and promotion of retreading
  • Tubeless and tube-type sizes for special applications
  • Full-depth siping provides excellent performance throughout the life of the tread
  • Open shoulder design provides excellent traction in wet/dry conditions; deep 26/32" tread depth for long original mileage

RLB1 Specifications

Product Code Size Ply Rating Load Range Load Index Speed Symbol Overall Diameter (inch) Section Width (inch) Tread Depth (32nds) RIM Single Max Load/Pressure Dual Max Load/Pressure Static Load Radius Revs per Mile Weight Tire Type
1133411255 11R22.5 14 G 144/142 M 41.7 10.9 26 8.25 6175lb/105psi 5840lb/105psi 19.8 493 126lb/57kg TL
1133411256 11R22.5 16 H 148/145 M 41.7 10.9 26 8.25 6940lb/123psi 6390lb/123psi 19.8 493 130lb/59kg TL
1133419255 295/75R22.5 14 G 144/141 L 40.9 11.7 26 9.00 6175lb/110psi 5675lb/110psi 19.4 498 131lb/59kg TL
1133411455 11R24.5 14 G 146/143 L 43.7 10.9 26 8.25 6610lb/105psi 6005lb/105psi 21.0 471 138lb/62kg TL
1133411456 11R24.5 16 H 149/146 L 43.7 10.9 26 8.25 7160lb/120psi 6610lb/120psi 21.0 471 142lb/64kg TL
1133418455 285/75R24.5 14 G 144/141 L 41.9 11.0 26 8.25 6175lb/110psi 5675lb/110psi 19.8 485 135lb/61kg TL
1133412796 225/70R19.5 14 G 128/126 N 32.5 8.8 19 6.75 3970lb/110psi 3750lb/110psi 15.1 644 71lb/32kg TL
1133414796 245/70R19.5 16 H 136/134 J 33.5 9.6 19 7.50 4940lb/120psi 4675lb/120psi 15.2 617 85lb/39kg TL
1133419206 9.00R20 16 H 144/142 L 40.6 10.1 26 7.00 6175lb/130psi 5840lb/130psi 19.1 505 114lb/51kg TT
1133411026 10.00R20 16 H 146/143 L 41.5 10.7 22 7.50 6610lb/120psi 6005lb/120psi 19.4 497 135lb/61kg TT
1133410225 10R22.5 14 G 141/139 K 40.2 10.0 22 7.50 5675lb/115psi 5355lb/115psi 18.3 512 112lb/50kg TL
1133415726 255/70R22.5 16 H 140/137 K 36.7 9.9 22 7.50 5510lb/120psi 5070lb/120psi 17.4 560 98lb/44kg TL
1133419258 295/80R22.5 18 J 152/149 M 41.5 11.7 26 9.00 7830lb/130psi 7160lb/130psi 19.8 493 139lb/63kg TL

RLB1 Resources

Click on a link below for more information

Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.

Gary Stevens, Prevost Bus Owner Operator

DOUBLE COIN
DEALER LOCATOR APP