The ultra premium Double Coin RR706 is a rugged all-position tire meticulously engineered with advanced compounds to enhance tire performance in the toughest applications, including the waste and refuse industry.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1137061256 | 11R22.5 | 16 | H | 148/145 | L | 41.7 | 11.1 | 25.2 | 8.25 | 6940lb/123psi | 6390lb/123psi | 19.4 | 498 | 127lb/57kg | TL |
1137061456 | 11R24.5 | 16 | H | 149/146 | L | 43.6 | 11.0 | 25.2 | 8.25 | 7160lb/120psi | 6610lb/120psi | 20.4 | 477 | 136lb/61kg | TL |
1137062258 | 12R22.5 | 18 | J | 152/149 | L | 43.0 | 11.8 | 24 | 9.00 | 7830lb/135psi | 7160lb/135psi | 20.1 | 484 | 139lb/63kg | TL |
1137062456 | 12R24.5 | 16 | H | 152/149 | K | 45.1 | 11.8 | 26 | 9.00 | 7830lb/120psi | 7160lb/120psi | 21.2 | 466 | 159lb/72kg | TL |
1137069258 | 295/80R22.5 | 18 | J | 152/149 | K | 41.6 | 11.9 | 22 | 9.00 | 7830lb/130psi | 7160lb/130psi | 19.2 | 500 | 131lb/59kg | TL |
1137061258 | 315/80R22.5 | 20 | L | 157/154 | L | 43.0 | 12.4 | 24 | 9.00 | 9090lb/130psi | 8270lb/130psi | 19.6 | 483 | 153lb/69kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: