Designed for mixed service and regional applications, the Double Coin RR905 features a wider foot print and solid shoulder design that promotes even wear, long original mileage and superior traction. This 5-rib, 4-groove drive-position tire provides superior handling and a smooth quiet ride.
Product Code | Size | Ply Rating | Load Range | Load Index | Speed Symbol | Overall Diameter (inch) | Section Width (inch) | Tread Depth (32nds) | RIM | Single Max Load/Pressure | Dual Max Load/Pressure | Static Load Radius | Revs per Mile | Weight | Tire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1133608258 | 385/65R22.5 | 20 | L | 160 | J | 42.0 | 15.0 | 20 | 11.80 | 9920lb/130psi | N/A | 19.4 | 495 | 167lb/75kg | TL |
1133603557 | 435/50R19.5 | 18 | J | 156 | J | 36.9 | 17.2 | 14 | 14.00 | 8820lb/123psi | N/A | 16.9 | 550 | 161lb/73kg | TL |
1133603558 | 435/50R19.5 | 20 | L | 160 | J | 36.9 | 17.2 | 14 | 14.00 | 9920lb/130psi | N/A | 16.9 | 550 | 154lb/70kg | TL |
1133608197 | 385/55R19.5 | 18 | J | 156 | J | 36.4 | 15.0 | 20 | 12.25 | 8820lb/130psi | N/A | 16.9 | 560 | 135lb/61kg | TL |
1133604558 | 445/45R19.5 | 20 | L | 160 | K | 36.4 | 17.6 | 17 | 15.00 | 9920lb/130psi | N/A | 16.7 | 554 | 149lb/67kg | TL |
1133608255 | 385/55R22.5 | 20 | L | 160 | J | 39.2 | 14.8 | 20 | 12.25 | 9920lb/130psi | N/A | 17.5 | 499 | 148lb/67kg | TL |
Double Coin may not be as well-known as some other brands, but they’ve made a believer out of me.
Add this ID to the plugin's Hide Specific Tweets setting: